American Idol emplaca números incríveis essa noite!!
Confira você mesmo após a quebra!
Tv Aberta
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
8:00 | FOX | American Idol 10 | 6.3 | 20 | 19.281 |
CBS | SURVIVOR: REDEMPTION ISLAND | 3.1 | 10 | 10.261 | |
ABC | THE MIDDLE – R | 1.2 | 4 | 4.893 | |
NBC | Minute To Win It | 0.9 | 3 | 3.255 | |
CW | AMERICA’S Next Top Model | 0.8 | 3 | 1.997 | |
8:30 | FOX | American Idol 10 | 7.4 | 22 | 22.076 |
CBS | SURVIVOR: REDEMPTION ISLAND | 3.2 | 9 | 10.865 | |
ABC | THE MIDDLE – R | 1.2 | 4 | 4.558 | |
NBC | Minute To Win It | 0.9 | 3 | 3.249 | |
CW | AMERICA’S Next Top Model | 0.9 | 3 | 2.025 | |
9:00 | FOX | American Idol 10 | 7.7 | 22 | 23.261 |
CBS | Criminal Minds | 3.5 | 10 | 13.446 | |
ABC | Modern Family – R | 2.2 | 6 | 5.819 | |
NBC | LAW & ORDER: SVU – R | 0.8 | 2 | 3.011 | |
CW | SHEDDING FOR THE WEDDING | 0.4 | 1 | 1.014 | |
9:30 | FOX | American Idol 10 | 8.2 | 22 | 24.110 |
CBS | Criminal Minds | 3.6 | 10 | 13.944 | |
ABC | Mr. Sunshine | 1.8 | 5 | 4.591 | |
NBC | LAW & ORDER: SVU – R | 1.0 | 3 | 3.545 | |
CW | SHEDDING FOR THE WEDDING | 0.4 | 1 | 1.044 | |
10:00 | CBS | Criminal Minds: SUSPECT BEHAVIOR | 2.6 | 7 | 10.554 |
ABC | Off The Map | 1.5 | 4 | 4.373 | |
NBC | LAW & ORDER: SVU – R | 1.3 | 4 | 4.850 | |
10:30 | CBS | Criminal Minds: SUSPECT BEHAVIOR | 2.5 | 8 | 10.155 |
NBC | LAW & ORDER: SVU – R | 1.6 | 5 | 5.590 | |
ABC | Off The Map | 1.2 | 4 | 4.092 |
Tv a Cabo
Dog the Bounty Hunter (A&E, 9pm)
- 1.643 million viewers
- 0.6/2 A18-49
Storage Wars (A&E, 10:30pm)
- 3.027 million viewers
- 1.3/4 A18-49
Top Chef (BRAVO, 10pm)
- 2.256 million viewers
- 1.2/3 A18-49
Sons of Guns (DISC, 9pm)
- 1.564 million viewers
- 0.7/2 A18-49
NBA Game (ESPN, 8:06pm, 163 minutes)
- 2.892 million viewers
- 1.2/4 A18-49
NBA Game (ESPN, 10:49pm, 139 minutes)
- 1.719 million viewers
- 0.7/3 A18-49
Justified (FX, 61 minutes)
- 2.366 million viewers
- 0.8/2 A18-49
Real World Las Vegas (MTV, 10pm)
- 2.155 million viewers
- 1.3/4 A18-49
- 2.5/8 W18-34
- 1.4/6 T12-17
1000 Ways to Die (SPIKE, 10pm)
- 1.244 million viewers
- 0.5/1 A18-49
Ghost Hunters (SYFY, 9pm)
- 1.690 million viewers
- 0.6/2 A18-49
Face Off (SYFY)
- 1.494 million viewers
- 0.7/2 A18-49
Hoarding: Buried Alive (TLC, 10pm)
- 1.257 million viewers
- 0.4/1 A18-49
Hot in Cleveland (TVL)
- 1.558 million viewers
- 0.3/1 A18-49
Retired at 35 (TVL, 26 minutes)
- 1.061 million viewers
- 0.2/1 A18-49
0 comentários:
Postar um comentário