O campeão da noite é Undercover Boss!
Confira as outras audiências abaixo.
Tv Aberta
Time | Net | Show | 18-49 Rating | 18-49 Share | Viewers Live+SD (million) |
7:00 | CBS | 60 Minutes | 1.6 | 6 | 9.483 |
ABC | AMERICA’S FUNNIEST HOME V | 1.5 | 5 | 6.982 | |
NBC | Dateline: NBC | 1.0 | 4 | 5.342 | |
FOX | THE Simpsons – R | 0.9 | 3 | 2.270 | |
7:30 | CBS | 60 Minutes | 1.8 | 6 | 11.029 |
ABC | AMERICA’S FUNNIEST HOME V | 1.8 | 6 | 7.820 | |
NBC | Dateline: NBC | 1.2 | 4 | 5.764 | |
FOX | American Dad – R | 1.2 | 4 | 2.641 | |
8:00 | CBS | THE Amazing Race XVIII - | 2.6 | 8 | 9.390 |
ABC | Secret Millionaire | 2.5 | 7 | 10.596 | |
FOX | THE Simpsons | 2.5 | 8 | 5.448 | |
NBC | AMERICA’S NEXT GREAT REST | 1.3 | 4 | 4.044 | |
8:30 | ABC | Secret Millionaire | 2.9 | 8 | 11.939 |
CBS | THE Amazing Race XVIII - | 2.7 | 8 | 9.456 | |
FOX | BOB’S BURGERS | 2.0 | 6 | 4.061 | |
NBC | AMERICA’S NEXT GREAT REST | 1.5 | 4 | 4.323 | |
9:00 | CBS | Undercover Boss | 2.7 | 7 | 11.053 |
NBC | CELEBRITY APPRENTICE | 2.5 | 7 | 7.223 | |
FOX | Family Guy – R | 2.5 | 7 | 4.992 | |
ABC | Desperate Housewives – R | 1.3 | 3 | 5.312 | |
9:30 | CBS | Undercover Boss | 3.1 | 8 | 12.383 |
NBC | CELEBRITY APPRENTICE | 2.6 | 7 | 7.507 | |
FOX | The Cleveland Show | 2.5 | 6 | 4.754 | |
ABC | Desperate Housewives – R | 1.1 | 3 | 4.529 | |
10:00 | NBC | CELEBRITY APPRENTICE | 2.8 | 8 | 8.231 |
CBS | CSI: MIAMI | 2.6 | 7 | 11.615 | |
ABC | BROTHERS & Sisters – R | 0.9 | 2 | 3.422 | |
10:30 | NBC | CELEBRITY APPRENTICE | 3.1 | 9 | 8.987 |
CBS | CSI: MIAMI | 2.7 | 8 | 11.921 | |
ABC | BROTHERS & Sisters – R | 0.7 | 2 | 2.965 |
Tv a Cabo
Breakout Kings (A&E)
- 2.387 million viewers
- 0.9/3 A18-49
Real Housewives of Orange County (BRAVO, 10pm)
- 2.051 million viewers
- 1.1/3 A18-49
Good Luck Charlie (DISN, 8pm)
- 3.052 million viewers
- 0.5/1 A18-49
- 2.5/10 T12-17
- 4.0/14 K2-11
Kourtney & Kim Take New York (E!, 10pm)
- 2.066 million viewers
- 1.1/3 A18-49
- 2.3/7 W18-34
Holly's World (E!, 10:30pm)
- 1.627 million viewers
- 0.9/3 A18-49
- 1.9/6 W18-34
Chopped (FOOD)
- 3.529 million viewers
- 1.5/4 A18-49
Iron Chef America (FOOD)
- 1.696 million viewers
- 0.8/2 A18-49
Big Love (HBO, 9:04pm, 55 minutes)
- 1.373 million viewers
- 0.6/2 A18-49
Ax Men (HIST, 9pm)
- 3.096 million viewers
- 1.2/3 A18-49
Army Wives (LIF)
- 3.356 million viewers
- 1.0/3 A18-49
- 2.0/5 W25-54
Coming Home (LIF)
- 2.457 million viewers
- 0.9/3 A18-49
- 1.4/3 W25-54
Californication (SHO, 9pm, 29 minutes)
- 0.633 million viewers
- 0.3/1 A18-49
Shameless (SHO, 10pm, 49 minutes)
- 1.124 million viewers
- 0.5/1 A18-49
Sister Wives (TLC, 9pm)
- 2.232 million viewers
- 1.0/3 A18-49
Basketball Wives (VH1, 8pm)
- 1.358 million viewers
- 0.7/2 A18-49
0 comentários:
Postar um comentário